Kia Motors is a South Korean based automobile company. This multinational automotive company was founded in 1944. It may not be as old as the other automobile companies, but they have occupied a strong position in the market. In case, you didn't know Kia Motors is the second-largest automobile company after Hyundai. As a leading automobile manufacturer, they have a wide range of vehicles to offer. One of the most popular car series from the company is the Kia Optima. Kia Optima is a mid-size car first introduced in 2000. This particular model is available in Korea and other markets including Europe and Canada.
Kia Optima III: Third Generation
Third-generation Kia Optima vehicles were launched in 2010. This was a redesigned Optima which shared the same platform as the Hyundai i40. The production of Kia Optima III lasted till 2015.
This car made its debut at the 2010 New York Auto Show. It features a sleeker design which is done by Peter Schreyer, the chief designer at Kia Motors. Kia Optima III was equipped with a 2.4L 4-cylinder engine coupled with a 6-speed automatic transmission. It also included an Eco dash display. However, this was included only in the LX model.
The sales started in late 2010. The car was offered in different trim lines including SX, LX, and EX. All the trim levels were equipped with standard safety features. This included ABS brakes and electronic stability control. Other features included a cooled glove box, Sirius satellite radio, hands-free Bluetooth phone operation, and iPod connectivity. The makers tried to make the car as comfortable and convenient as possible. They included the latest features available back then. They even launched a turbo and hybrid model later.
Kia Optima III was a successful car line from the company. It made pretty good sales in the European market.
| Fuse Name | Fuse rating | Circuit Protected |
|---|---|---|
| MODULE3 | 7.5A | Key Solenoid, Sport Mode Switch |
| PDM 1 | 25A | Smart Key Control Module |
| POWER OUTLET | 15A | Front Power Outlet |
| MODULE 5 | 7.5A | Smart Key Control Module, Rear Seat Warmer Relay LH/RH |
| MODULE 2 | 7.5A | BCM, Panorama Sunroof, Rain Sensor |
| TRUNK | 10A | I/P Junction Box (Trunk Relay), Fuel Filler Door & Trunk Lid Switch, Trunk Room LP |
| CLOCK | 10A | A/V & Navigation Head Unit, Audio,Smart Key Control Module, Overhead Console Lamp, Crash Pad Mood Lamp, A/C Control Module, BCM, AMP, Power Outside Mirror Switch, Driver/Passenger Door Mood Lamp |
| C/LIGHTER | 15A | Cigar Lighter |
| HTD STRG | 15A | Steering Wheel Heater |
| A/CON | 7.5A | A/C Control Module, E/R Fuse & Relay Box (Blower Relay) |
| WIPER | 25A | Multifunction Switch, Front Wiper Motor, E/R Fuse & Relay Box (Wiper Relay, Rain SNSR Relay) |
| S/HEATER FRT | 20A | Driver/Passenger CCS Cushion Warmer, Driver/Passenger Seat Warmer Module |
| MIRR HTD | 10A | Driver/Passenger Power Outside Mirror |
| MODULE 4 | 7.5A | Front Seat Warmer & CCS Switch, Driver/Passenger CCS Control Module, Driver/Passenger Seat Warmer Module, Tire Pressure Monitoring Module, Audio |
| A/BAG IND | 7.5A | Instrument Cluster (Air Bag IND.) |
| START | 7.5A | W/O Smart Key : Burglar Alarm Relay / With Smart Key : PCM, Transaxle Range Switch |
| S/HEATERRR | 15A | Rear Seat Warmer Relay LH/RH |
| P/SEAT PASS | 20A | Passenger Seat Manual Switch |
| FOG LP RR | 15A | - |
| MODULE 1 | 7.5A | Head Lamp Leveling Device Actuator LH/RH, Auto Head Lamp Leveling Device Module, Driver IMS Module, ATM Lever Indicator, BCM, A/C Control Module, Electro Chromic Mirror, Lane Keeping Assist Module, InstrumentCluster |
| VACCUM | 20A | Vacuum Pump, Vacuum Switch |
| A/BAG | 15A | Telltale Lamp, SRS Control Module, Passenger Weight Classification Sensor |
| P/WDW LH | 25A | I/P Junction Box (Power Window LH Relay), Driver/Passenger Power Window Safety Module |
| AMP | 30A | AMP |
| PDM 2 | 7.5A | Start Stop ButtonSwitch, Smart Key Control Module, Fob Holder |
| MDPS | 10A | EPS Control Module, Crash Pad Switch |
| PDM3 | 7.5A | Smart Key Control Module |
| P/WDW RH | 25A | I/P Junction Box (Power Window RH Relay) |
| P/SEAT DRV | 30A | Driver IMS Module, Driver Seat Manual Switch, Driver Lumbar Support Switch |
| DR LOCK | 20A | Two Turn Unlock Relay, I/P Junction Box (Door Lock Relay, Door Unlock Relay, Turn Signal Lamp Sound Relay) |
| SUNROOF | 20A | Panorama Sunroof |
| IG 1 | 20A | E/R Fuse & Relay Box (Fuse : ABS 3 10A, TCU 2 15A, ECU 4 10A) |
| POWER CONNECTOR AUDIO | 15A | A/V & Navigation Head Unit, Audio |
| POWER CONNECTOR ROOM LP | 10A | Driver/Passenger Smart Key Outside Handle, Driver IMS Module, Lamp Auto Cut Relay, Driver/Passenger Door Scuff Lamp, Ignition Key ILL. & Door Warning Switch, A/C Control Module, Data Link Connector, RF Receiver, BCM, Electro Chromic Mirror, Instrument Cluster, Auto Light & Photo Sensor, Tire Pressure Monitoring Module |
Source: https://imgvehicle.com/kia/optima-iii/fuse-box
Posted by: huntingtonchristinenoes.blogspot.com
Posting Komentar